Physician assistant salaries by state
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
Anchorage, AK
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $140,000 | $81 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Birmingham, AL
10%
$92,000
Median
$108,000
90%
$129,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $129,000 | $75 |
75th Percentile | $119,000 | $69 |
Median | $108,000 | $63 |
25th Percentile | $99,000 | $57 |
10th Percentile | $92,000 | $53 |
Huntsville, AL
10%
$91,000
Median
$108,000
90%
$129,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $129,000 | $75 |
75th Percentile | $119,000 | $69 |
Median | $108,000 | $63 |
25th Percentile | $99,000 | $57 |
10th Percentile | $91,000 | $53 |
Mobile, AL
10%
$89,000
Median
$106,000
90%
$126,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $126,000 | $73 |
75th Percentile | $116,000 | $67 |
Median | $106,000 | $61 |
25th Percentile | $97,000 | $56 |
10th Percentile | $89,000 | $52 |
Montgomery, AL
10%
$87,000
Median
$102,000
90%
$122,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $122,000 | $71 |
75th Percentile | $113,000 | $65 |
Median | $102,000 | $59 |
25th Percentile | $94,000 | $54 |
10th Percentile | $87,000 | $50 |
Little Rock, AR
10%
$89,000
Median
$106,000
90%
$126,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $126,000 | $73 |
75th Percentile | $116,000 | $67 |
Median | $106,000 | $61 |
25th Percentile | $97,000 | $56 |
10th Percentile | $89,000 | $52 |
Chandler, AZ
10%
$96,000
Median
$113,000
90%
$135,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $135,000 | $78 |
75th Percentile | $124,000 | $72 |
Median | $113,000 | $65 |
25th Percentile | $104,000 | $60 |
10th Percentile | $96,000 | $56 |
Gilbert, AZ
10%
$96,000
Median
$113,000
90%
$135,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $135,000 | $78 |
75th Percentile | $124,000 | $72 |
Median | $113,000 | $65 |
25th Percentile | $104,000 | $60 |
10th Percentile | $96,000 | $56 |
Mesa, AZ
10%
$96,000
Median
$113,000
90%
$135,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $135,000 | $78 |
75th Percentile | $124,000 | $72 |
Median | $113,000 | $65 |
25th Percentile | $104,000 | $60 |
10th Percentile | $96,000 | $56 |
Phoenix, AZ
10%
$96,000
Median
$113,000
90%
$135,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $135,000 | $78 |
75th Percentile | $124,000 | $72 |
Median | $113,000 | $65 |
25th Percentile | $104,000 | $60 |
10th Percentile | $96,000 | $56 |
Scottsdale, AZ
10%
$96,000
Median
$113,000
90%
$135,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $135,000 | $78 |
75th Percentile | $124,000 | $72 |
Median | $113,000 | $65 |
25th Percentile | $104,000 | $60 |
10th Percentile | $96,000 | $56 |
Surprise, AZ
10%
$95,000
Median
$112,000
90%
$134,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $134,000 | $78 |
75th Percentile | $123,000 | $71 |
Median | $112,000 | $65 |
25th Percentile | $103,000 | $60 |
10th Percentile | $95,000 | $55 |
Tempe, AZ
10%
$96,000
Median
$113,000
90%
$135,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $135,000 | $78 |
75th Percentile | $124,000 | $72 |
Median | $113,000 | $65 |
25th Percentile | $104,000 | $60 |
10th Percentile | $96,000 | $56 |
Tucson, AZ
10%
$91,000
Median
$107,000
90%
$128,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $128,000 | $74 |
75th Percentile | $118,000 | $68 |
Median | $107,000 | $62 |
25th Percentile | $99,000 | $57 |
10th Percentile | $91,000 | $53 |
Anaheim, CA
10%
$108,000
Median
$128,000
90%
$153,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $153,000 | $89 |
75th Percentile | $141,000 | $82 |
Median | $128,000 | $74 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Antioch, CA
10%
$111,000
Median
$131,000
90%
$156,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $156,000 | $90 |
75th Percentile | $144,000 | $83 |
Median | $131,000 | $76 |
25th Percentile | $120,000 | $69 |
10th Percentile | $111,000 | $64 |
Bakersfield, CA
10%
$104,000
Median
$122,000
90%
$146,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $146,000 | $84 |
75th Percentile | $135,000 | $78 |
Median | $122,000 | $71 |
25th Percentile | $113,000 | $65 |
10th Percentile | $104,000 | $60 |
Berkeley, CA
10%
$115,000
Median
$136,000
90%
$163,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $163,000 | $94 |
75th Percentile | $150,000 | $87 |
Median | $136,000 | $79 |
25th Percentile | $125,000 | $72 |
10th Percentile | $115,000 | $67 |
Burbank, CA
10%
$109,000
Median
$129,000
90%
$155,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $155,000 | $90 |
75th Percentile | $142,000 | $82 |
Median | $129,000 | $75 |
25th Percentile | $119,000 | $69 |
10th Percentile | $109,000 | $63 |
Carlsbad, CA
10%
$104,000
Median
$123,000
90%
$147,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $147,000 | $85 |
75th Percentile | $135,000 | $78 |
Median | $123,000 | $71 |
25th Percentile | $113,000 | $65 |
10th Percentile | $104,000 | $60 |
Chico, CA
10%
$99,000
Median
$116,000
90%
$139,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $139,000 | $80 |
75th Percentile | $128,000 | $74 |
Median | $116,000 | $67 |
25th Percentile | $107,000 | $62 |
10th Percentile | $99,000 | $57 |
Chula Vista, CA
10%
$104,000
Median
$123,000
90%
$147,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $147,000 | $85 |
75th Percentile | $136,000 | $79 |
Median | $123,000 | $71 |
25th Percentile | $113,000 | $65 |
10th Percentile | $104,000 | $60 |
Corona, CA
10%
$103,000
Median
$122,000
90%
$146,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $146,000 | $84 |
75th Percentile | $134,000 | $78 |
Median | $122,000 | $71 |
25th Percentile | $112,000 | $65 |
10th Percentile | $103,000 | $60 |
Costa Mesa, CA
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $140,000 | $81 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Downey, CA
10%
$108,000
Median
$128,000
90%
$153,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $153,000 | $89 |
75th Percentile | $141,000 | $82 |
Median | $128,000 | $74 |
25th Percentile | $118,000 | $68 |
10th Percentile | $108,000 | $63 |
El Cajon, CA
10%
$104,000
Median
$123,000
90%
$147,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $147,000 | $85 |
75th Percentile | $135,000 | $78 |
Median | $123,000 | $71 |
25th Percentile | $113,000 | $65 |
10th Percentile | $104,000 | $60 |
El Monte, CA
10%
$109,000
Median
$129,000
90%
$154,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $154,000 | $89 |
75th Percentile | $142,000 | $82 |
Median | $129,000 | $75 |
25th Percentile | $119,000 | $69 |
10th Percentile | $109,000 | $63 |
Elk Grove, CA
10%
$104,000
Median
$123,000
90%
$147,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $147,000 | $85 |
75th Percentile | $136,000 | $79 |
Median | $123,000 | $71 |
25th Percentile | $113,000 | $65 |
10th Percentile | $104,000 | $60 |
Fairfield, CA
10%
$108,000
Median
$128,000
90%
$153,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $153,000 | $89 |
75th Percentile | $141,000 | $82 |
Median | $128,000 | $74 |
25th Percentile | $118,000 | $68 |
10th Percentile | $108,000 | $63 |
Fontana, CA
10%
$103,000
Median
$122,000
90%
$146,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $146,000 | $84 |
75th Percentile | $135,000 | $78 |
Median | $122,000 | $71 |
25th Percentile | $112,000 | $65 |
10th Percentile | $103,000 | $60 |
Fremont, CA
10%
$121,000
Median
$143,000
90%
$171,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $171,000 | $99 |
75th Percentile | $158,000 | $91 |
Median | $143,000 | $83 |
25th Percentile | $132,000 | $76 |
10th Percentile | $121,000 | $70 |
Fresno, CA
10%
$96,000
Median
$114,000
90%
$136,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $136,000 | $79 |
75th Percentile | $125,000 | $72 |
Median | $114,000 | $66 |
25th Percentile | $104,000 | $60 |
10th Percentile | $96,000 | $56 |
Fullerton, CA
10%
$108,000
Median
$128,000
90%
$153,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $153,000 | $89 |
75th Percentile | $141,000 | $82 |
Median | $128,000 | $74 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Glendale, CA
10%
$109,000
Median
$129,000
90%
$155,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $155,000 | $90 |
75th Percentile | $142,000 | $82 |
Median | $129,000 | $75 |
25th Percentile | $119,000 | $69 |
10th Percentile | $109,000 | $63 |
Hayward, CA
10%
$115,000
Median
$136,000
90%
$162,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $162,000 | $94 |
75th Percentile | $150,000 | $87 |
Median | $136,000 | $79 |
25th Percentile | $125,000 | $72 |
10th Percentile | $115,000 | $67 |
Huntington Beach, CA
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $140,000 | $81 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Irvine, CA
10%
$108,000
Median
$127,000
90%
$153,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $153,000 | $89 |
75th Percentile | $140,000 | $81 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Lancaster, CA
10%
$109,000
Median
$128,000
90%
$154,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $154,000 | $89 |
75th Percentile | $142,000 | $82 |
Median | $128,000 | $74 |
25th Percentile | $118,000 | $68 |
10th Percentile | $109,000 | $63 |
Long Beach, CA
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $140,000 | $81 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Los Angeles, CA
10%
$109,000
Median
$129,000
90%
$155,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $155,000 | $90 |
75th Percentile | $142,000 | $82 |
Median | $129,000 | $75 |
25th Percentile | $119,000 | $69 |
10th Percentile | $109,000 | $63 |
Menifee, CA
10%
$105,000
Median
$123,000
90%
$148,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $148,000 | $86 |
75th Percentile | $136,000 | $79 |
Median | $123,000 | $71 |
25th Percentile | $114,000 | $66 |
10th Percentile | $105,000 | $61 |
Modesto, CA
10%
$103,000
Median
$121,000
90%
$145,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $145,000 | $84 |
75th Percentile | $134,000 | $78 |
Median | $121,000 | $70 |
25th Percentile | $111,000 | $64 |
10th Percentile | $103,000 | $60 |
Moreno Valley, CA
10%
$103,000
Median
$122,000
90%
$146,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $146,000 | $84 |
75th Percentile | $135,000 | $78 |
Median | $122,000 | $71 |
25th Percentile | $112,000 | $65 |
10th Percentile | $103,000 | $60 |
Murrieta, CA
10%
$106,000
Median
$125,000
90%
$149,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $149,000 | $86 |
75th Percentile | $137,000 | $79 |
Median | $125,000 | $72 |
25th Percentile | $115,000 | $67 |
10th Percentile | $106,000 | $61 |
Norwalk, CA
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $141,000 | $82 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Oakland, CA
10%
$115,000
Median
$136,000
90%
$163,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $163,000 | $94 |
75th Percentile | $150,000 | $87 |
Median | $136,000 | $79 |
25th Percentile | $125,000 | $72 |
10th Percentile | $115,000 | $67 |
Oceanside, CA
10%
$105,000
Median
$123,000
90%
$148,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $148,000 | $86 |
75th Percentile | $136,000 | $79 |
Median | $123,000 | $71 |
25th Percentile | $114,000 | $66 |
10th Percentile | $105,000 | $61 |
Orange, CA
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $140,000 | $81 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Oxnard, CA
10%
$104,000
Median
$122,000
90%
$146,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $146,000 | $84 |
75th Percentile | $135,000 | $78 |
Median | $122,000 | $71 |
25th Percentile | $113,000 | $65 |
10th Percentile | $104,000 | $60 |
Palmdale, CA
10%
$109,000
Median
$128,000
90%
$153,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $153,000 | $89 |
75th Percentile | $141,000 | $82 |
Median | $128,000 | $74 |
25th Percentile | $118,000 | $68 |
10th Percentile | $109,000 | $63 |
Pasadena, CA
10%
$109,000
Median
$129,000
90%
$155,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $155,000 | $90 |
75th Percentile | $142,000 | $82 |
Median | $129,000 | $75 |
25th Percentile | $119,000 | $69 |
10th Percentile | $109,000 | $63 |
Pomona, CA
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $140,000 | $81 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Rancho Cucamonga, CA
10%
$103,000
Median
$122,000
90%
$145,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $145,000 | $84 |
75th Percentile | $134,000 | $78 |
Median | $122,000 | $71 |
25th Percentile | $112,000 | $65 |
10th Percentile | $103,000 | $60 |
Rialto, CA
10%
$103,000
Median
$122,000
90%
$149,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $149,000 | $86 |
75th Percentile | $134,000 | $78 |
Median | $122,000 | $71 |
25th Percentile | $112,000 | $65 |
10th Percentile | $103,000 | $60 |
Richmond, CA
10%
$115,000
Median
$136,000
90%
$162,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $162,000 | $94 |
75th Percentile | $150,000 | $87 |
Median | $136,000 | $79 |
25th Percentile | $125,000 | $72 |
10th Percentile | $115,000 | $67 |
Riverside, CA
10%
$103,000
Median
$122,000
90%
$146,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $146,000 | $84 |
75th Percentile | $135,000 | $78 |
Median | $122,000 | $71 |
25th Percentile | $112,000 | $65 |
10th Percentile | $103,000 | $60 |
Roseville, CA
10%
$104,000
Median
$123,000
90%
$147,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $147,000 | $85 |
75th Percentile | $136,000 | $79 |
Median | $123,000 | $71 |
25th Percentile | $113,000 | $65 |
10th Percentile | $104,000 | $60 |
Sacramento, CA
10%
$105,000
Median
$123,000
90%
$148,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $148,000 | $86 |
75th Percentile | $136,000 | $79 |
Median | $123,000 | $71 |
25th Percentile | $114,000 | $66 |
10th Percentile | $105,000 | $61 |
Salinas, CA
10%
$107,000
Median
$126,000
90%
$151,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $151,000 | $87 |
75th Percentile | $140,000 | $81 |
Median | $126,000 | $73 |
25th Percentile | $116,000 | $67 |
10th Percentile | $107,000 | $62 |
San Bernardino, CA
10%
$103,000
Median
$122,000
90%
$146,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $146,000 | $84 |
75th Percentile | $134,000 | $78 |
Median | $122,000 | $71 |
25th Percentile | $112,000 | $65 |
10th Percentile | $103,000 | $60 |
San Diego, CA
10%
$104,000
Median
$123,000
90%
$147,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $147,000 | $85 |
75th Percentile | $136,000 | $79 |
Median | $123,000 | $71 |
25th Percentile | $113,000 | $65 |
10th Percentile | $104,000 | $60 |
San Francisco, CA
10%
$121,000
Median
$143,000
90%
$171,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $171,000 | $99 |
75th Percentile | $157,000 | $91 |
Median | $143,000 | $83 |
25th Percentile | $131,000 | $76 |
10th Percentile | $121,000 | $70 |
San Jose, CA
10%
$121,000
Median
$143,000
90%
$172,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $172,000 | $100 |
75th Percentile | $158,000 | $91 |
Median | $143,000 | $83 |
25th Percentile | $132,000 | $76 |
10th Percentile | $121,000 | $70 |
San Mateo, CA
10%
$118,000
Median
$139,000
90%
$166,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $166,000 | $96 |
75th Percentile | $153,000 | $89 |
Median | $139,000 | $80 |
25th Percentile | $128,000 | $74 |
10th Percentile | $118,000 | $68 |
Santa Ana, CA
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $141,000 | $82 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Santa Clara, CA
10%
$121,000
Median
$143,000
90%
$175,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $175,000 | $101 |
75th Percentile | $158,000 | $91 |
Median | $143,000 | $83 |
25th Percentile | $132,000 | $76 |
10th Percentile | $121,000 | $70 |
Santa Clarita, CA
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $140,000 | $81 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Santa Maria, CA
10%
$103,000
Median
$121,000
90%
$145,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $145,000 | $84 |
75th Percentile | $134,000 | $78 |
Median | $121,000 | $70 |
25th Percentile | $111,000 | $64 |
10th Percentile | $103,000 | $60 |
Santa Rosa, CA
10%
$106,000
Median
$125,000
90%
$149,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $149,000 | $86 |
75th Percentile | $138,000 | $80 |
Median | $125,000 | $72 |
25th Percentile | $115,000 | $67 |
10th Percentile | $106,000 | $61 |
Stockton, CA
10%
$103,000
Median
$122,000
90%
$146,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $146,000 | $84 |
75th Percentile | $135,000 | $78 |
Median | $122,000 | $71 |
25th Percentile | $112,000 | $65 |
10th Percentile | $103,000 | $60 |
Sunnyvale, CA
10%
$121,000
Median
$143,000
90%
$172,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $172,000 | $100 |
75th Percentile | $158,000 | $91 |
Median | $143,000 | $83 |
25th Percentile | $132,000 | $76 |
10th Percentile | $121,000 | $70 |
Temecula, CA
10%
$104,000
Median
$123,000
90%
$147,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $147,000 | $85 |
75th Percentile | $135,000 | $78 |
Median | $123,000 | $71 |
25th Percentile | $113,000 | $65 |
10th Percentile | $104,000 | $60 |
Thousand Oaks, CA
10%
$105,000
Median
$124,000
90%
$149,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $149,000 | $86 |
75th Percentile | $137,000 | $79 |
Median | $124,000 | $72 |
25th Percentile | $114,000 | $66 |
10th Percentile | $105,000 | $61 |
Torrance, CA
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $140,000 | $81 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Vacaville, CA
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $140,000 | $81 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Vallejo, CA
10%
$109,000
Median
$128,000
90%
$154,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $154,000 | $89 |
75th Percentile | $142,000 | $82 |
Median | $128,000 | $74 |
25th Percentile | $118,000 | $68 |
10th Percentile | $109,000 | $63 |
Ventura, CA
10%
$104,000
Median
$122,000
90%
$146,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $146,000 | $84 |
75th Percentile | $135,000 | $78 |
Median | $122,000 | $71 |
25th Percentile | $113,000 | $65 |
10th Percentile | $104,000 | $60 |
Victorville, CA
10%
$103,000
Median
$121,000
90%
$145,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $145,000 | $84 |
75th Percentile | $134,000 | $78 |
Median | $121,000 | $70 |
25th Percentile | $111,000 | $64 |
10th Percentile | $103,000 | $60 |
Visalia, CA
10%
$96,000
Median
$113,000
90%
$135,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $135,000 | $78 |
75th Percentile | $124,000 | $72 |
Median | $113,000 | $65 |
25th Percentile | $104,000 | $60 |
10th Percentile | $96,000 | $56 |
West Covina, CA
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $140,000 | $81 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Arvada, CO
10%
$98,000
Median
$115,000
90%
$138,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $138,000 | $80 |
75th Percentile | $127,000 | $73 |
Median | $115,000 | $67 |
25th Percentile | $106,000 | $61 |
10th Percentile | $98,000 | $57 |
Boulder, CO
10%
$99,000
Median
$117,000
90%
$140,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $140,000 | $81 |
75th Percentile | $129,000 | $75 |
Median | $117,000 | $68 |
25th Percentile | $108,000 | $63 |
10th Percentile | $99,000 | $57 |
Colorado Springs, CO
10%
$96,000
Median
$114,000
90%
$136,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $136,000 | $79 |
75th Percentile | $125,000 | $72 |
Median | $114,000 | $66 |
25th Percentile | $105,000 | $61 |
10th Percentile | $96,000 | $56 |
Denver, CO
10%
$98,000
Median
$115,000
90%
$138,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $138,000 | $80 |
75th Percentile | $127,000 | $73 |
Median | $115,000 | $67 |
25th Percentile | $106,000 | $61 |
10th Percentile | $98,000 | $57 |
Fort Collins, CO
10%
$94,000
Median
$111,000
90%
$133,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $133,000 | $77 |
75th Percentile | $123,000 | $71 |
Median | $111,000 | $64 |
25th Percentile | $102,000 | $59 |
10th Percentile | $94,000 | $54 |
Greeley, CO
10%
$95,000
Median
$112,000
90%
$133,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $133,000 | $77 |
75th Percentile | $123,000 | $71 |
Median | $112,000 | $65 |
25th Percentile | $103,000 | $60 |
10th Percentile | $95,000 | $55 |
Pueblo, CO
10%
$90,000
Median
$106,000
90%
$127,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $127,000 | $73 |
75th Percentile | $117,000 | $68 |
Median | $106,000 | $61 |
25th Percentile | $97,000 | $56 |
10th Percentile | $90,000 | $52 |
Thornton, CO
10%
$98,000
Median
$115,000
90%
$138,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $138,000 | $80 |
75th Percentile | $127,000 | $73 |
Median | $115,000 | $67 |
25th Percentile | $106,000 | $61 |
10th Percentile | $98,000 | $57 |
Westminster, CO
10%
$98,000
Median
$115,000
90%
$138,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $138,000 | $80 |
75th Percentile | $127,000 | $73 |
Median | $115,000 | $67 |
25th Percentile | $106,000 | $61 |
10th Percentile | $98,000 | $57 |
Bridgeport, CT
10%
$110,000
Median
$130,000
90%
$155,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $155,000 | $90 |
75th Percentile | $143,000 | $83 |
Median | $130,000 | $75 |
25th Percentile | $119,000 | $69 |
10th Percentile | $110,000 | $64 |
Hartford, CT
10%
$104,000
Median
$123,000
90%
$147,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $147,000 | $85 |
75th Percentile | $135,000 | $78 |
Median | $123,000 | $71 |
25th Percentile | $113,000 | $65 |
10th Percentile | $104,000 | $60 |
New Haven, CT
10%
$105,000
Median
$124,000
90%
$148,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $148,000 | $86 |
75th Percentile | $136,000 | $79 |
Median | $124,000 | $72 |
25th Percentile | $114,000 | $66 |
10th Percentile | $105,000 | $61 |
Stamford, CT
10%
$111,000
Median
$131,000
90%
$157,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $157,000 | $91 |
75th Percentile | $145,000 | $84 |
Median | $131,000 | $76 |
25th Percentile | $121,000 | $70 |
10th Percentile | $111,000 | $64 |
Waterbury, CT
10%
$104,000
Median
$123,000
90%
$147,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $147,000 | $85 |
75th Percentile | $136,000 | $79 |
Median | $123,000 | $71 |
25th Percentile | $113,000 | $65 |
10th Percentile | $104,000 | $60 |
Washington, DC
10%
$108,000
Median
$127,000
90%
$152,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $152,000 | $88 |
75th Percentile | $140,000 | $81 |
Median | $127,000 | $73 |
25th Percentile | $117,000 | $68 |
10th Percentile | $108,000 | $63 |
Cape Coral, FL
10%
$90,000
Median
$106,000
90%
$127,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $127,000 | $73 |
75th Percentile | $117,000 | $68 |
Median | $106,000 | $61 |
25th Percentile | $98,000 | $57 |
10th Percentile | $90,000 | $52 |
Clearwater, FL
10%
$92,000
Median
$108,000
90%
$130,000
Annual Salary | Hourly Wage | |
---|---|---|
90th Percentile | $130,000 | $75 |
75th Percentile | $120,000 | $69 |
